TS
(N/mm)(Min)
Grade | JIS | ASTM | EN | Chia Far |
301 | 520 | 515 | 600~950 | 590 |
304 | 520 | 515 | 540~750 | 590 |
304L | 480 | 485 | 520~700 | 550 |
305 | 480 | 485 | 500~650 | 550 |
316 | 520 | 515 | 530~680 | 590 |
316L | 480 | 485 | 530~680 | 520 |
420J2 | 540 | na | 740 | 590 |
430 | 420 | 450 | 430~630 | 450 |
YS
(N/mm2)(Min)
Grade | JIS | ASTM | EN | Chia Far |
301 | 205 | 205 | 250 | 245 |
304 | 205 | 205 | 230 | 220 |
304L | 175 | 170 | 220 | 220 |
305 | 175 | 170 | 220 | 220 |
316 | 205 | 205 | 240 | 220 |
316L | 175 | 170 | 240 | 200 |
420J2 | 225 | na | na | 300 |
430 | 205 | 205 | 260 | 245 |
EL
(%)(Min)
Grade | JIS | ASTM | EN | Chia Far |
301 | 40 | 40 | 40 | 45 |
304 | 40 | 40 | 45 | 45 |
304L | 40 | 40 | 45 | 45 |
305 | 40 | 40 | 45 | 45 |
316 | 40 | 40 | 40 | 50 |
316L | 40 | 40 | 40 | 45 |
420J2 | 18 | na | 15 | 20 |
430 | 22 | 22 | 20 | 24 |
Hardness
(HV)(Max)
Grade | JIS | ASTM | Chia Far |
301 | 218 | 217 | 210 |
304 | 200 | 201 | 180 |
304L | 200 | 201 | 170 |
305 | 200 | 183 | 160 |
316 | 200 | 217 | 170 |
316L | 200 | 217 | 170 |
420J2 | 247 | na | 200 |
430 | 200 | 183 | 170 |
TS
(N/mm2)
Grade | Hardness | JIS | Chia Far |
301 | 1/2H | >930 | ≧950 |
301 | 3/4H | ≧1130 | ≧1150 |
301 | H | ≧1320 | ≧1320 |
301 | EH | ≧1570 | ≧1580 |
301 | SEH | ≧1740 | ≧1750 |
304 | 1/2H | ≧780 | ≧800 |
304 | 3/4H | ≧930 | ≧950 |
304 | H | ≧1130 | ≧1130 |
YS
(N/mm2)
Grade | Hardness | JIS | Chia Far |
301 | 1/2H | >510 | ≧520 |
301 | 3/4H | ≧745 | ≧760 |
301 | H | ≧1030 | ≧1050 |
301 | EH | ≧1275 | ≧1300 |
301 | SEH | ≧1450 | ≧1470 |
304 | 1/2H | ≧470 | ≧490 |
304 | 3/4H | ≧665 | ≧680 |
304 | H | ≧880 | ≧900 |
EL
(%)
Grade | Hardness | JIS | Chia Far |
301 | 1/2H | ≧10 | ≧15 |
301 | 3/4H | ≧5 | ≧10 |
301 | H | - | ≧5 |
301 | EH | - | - |
301 | SEH | - | - |
304 | 1/2H | ≧6 | ≧10 |
304 | 3/4H | ≧3 | ≧5 |
304 | H | - | - |
Hardness
(HV)
Grade | Hardness | JIS | Chia Far |
301 | 1/2H | 340±30 | 330±15 |
301 | 3/4H | 400±30 | 390±15 |
301 | H | 460±30 | 450±15 |
301 | EH | >490 | 510±15 |
301 | SEH | >530 | 550±15 |
304 | 1/2H | 280±30 | 270±15 |
304 | 3/4H | 340±30 | 330±15 |
304 | H | 400±30 | 390±15 |