Thickness Width
(mm) | Width < 160 | 160 < Width < 250 | 250 < Width < 400 | 400 < Width < 630 | 630 < Width < 1000 | 1000 < Width < 1250 | 1250 < Width < 1550 |
≦ 0.090 | ±0.004 | ±0.004 | ±0.005 | ±0.005 | - | - | - |
0.091 ~ 0.125 | ±0.005 | ±0.005 | ±0.006 | ±0.006 | - | - | - |
0.126 ~ 0.175 | ±0.006 | ±0.006 | ±0.007 | ±0.007 | - | - | - |
0.176 ~ 0.225 | ±0.006 | ±0.006 | ±0.007 | ±0.007 | - | - | - |
0.226 ~ 0.400 | ±0.007 | ±0.007 | ±0.007 | ±0.008 | ±0.009 | ±0.013 | ±0.018 |
0.401 ~ 0.600 | ±0.010 | ±0.010 | ±0.012 | ±0.012 | ±0.012 | ±0.015 | ±0.020 |
0.601 ~ 0.800 | ±0.012 | ±0.012 | ±0.015 | ±0.015 | ±0.015 | ±0.015 | ±0.020 |
0.801 ~ 1.000 | ±0.015 | ±0.015 | ±0.018 | ±0.018 | ±0.020 | ±0.023 | ±0.025 |
1.001 ~ 1.250 | ±0.018 | ±0.018 | ±0.020 | ±0.020 | ±0.025 | ±0.025 | ±0.028 |
1.251 ~ 1.600 | ±0.020 | ±0.020 | ±0.025 | ±0.025 | ±0.030 | ±0.030 | ±0.030 |
Thickness Width
(mm) | Width < 160 | 160 < Width < 250 | 250 < Width < 630 | 630 < Width < 1000 | 1000 <= Width |
t < 0.60 | +- 0.10 | +- 0.10 | +-0.15 | +-0.30 | +-0.50 |
0.60 ≦ t < 1.00 | +- 0.10 | +- 0.10 | +-0.15 | +-0.30 | +-0.50 |
1.00 ≦ t < 1.60 | +- 0.10 | +- 0.10 | +-0.20 | +-0.50 | +-0.80 |
1.60 ≦ t < 2.50 | +-0.20 | +-0.30 | +-0.50 | +-0.80 | +-1.00 |